This table has Cusp Sign Dates 1960-1969
Born on the Cusp? Check this table for the Cusp Sign Dates 1960-1969
Use this table to find out your exact Sun Sign, if you were born on the cusp in any year between 1960 and 1969.
However, if you find the table too confusing, then click the link to get a FREE Birth Chart and discover your true Sun Sign.
The time column shows the time at which the Sun moved from one Star Sign to the next. For example, if you were born at 01:32 on May 21, 1960, your Sun Sign is Taurus. If you were born at 01:33 or after, then your Sun Sign is Gemini.
However, although your Sun Sign is Gemini, you were born on the Cusp with Taurus, so you will also have some of that Sign’s characteristics.
PLEASE NOTE: THESE TIMES ARE GREENWICH MEAN TIME (GMT). Click this link to learn how to work out the Birth Time for your local time and to discover more about Cusp Signs and Cusp definition.
More Cusp Sign Dates
See these links for Cusp Signs for:
1920-1929
1930-1939
1940-1949
1950-1959
1970-1979
1980-1989
1990-1999
2000-2009
2010-2014
Date of birth | Time | Sun moved into | Date of birth | Time | Sun moved into |
---|---|---|---|---|---|
1960 | 1961 | ||||
21 January | 01:10 | Aquarius | 20 January | 07:02 | Aquarius |
19 February | 15:26 | Pisces | 18 February | 21:17 | Pisces |
20 March | 14:43 | Aries | 20 March | 20:32 | Aries |
20 April | 02:06 | Taurus | 20 April | 07:55 | Taurus |
21 May | 01:33 | Gemini | 21 May | 07:22 | Gemini |
2I June | 09:42 | Cancer | 21 June | 15:30 | Cancer |
22 July | 20.38 | Leo | 23 July | 02:24 | Leo |
23 August | 03:35 | Virgo | 23 August | 09:19 | Virgo |
23 September | 0.59 | Libra | 23 September | 06:43 | Libra |
23 October | 10:02 | Scorpio | 23 October | 15:48 | Scorpio |
22 November | 07:19 | Sagittarius | 22 November | 13:08 | Sagittarius |
21 December | 20:26 | Capricorn | 22 December | 02:20 | Capricorn |
Date of birth | Time | Sun moved into | Date of birth | Time | Sun moved into |
1962 | 1963 | ||||
20 January | 12:58 | Aquarius | 20 January | 18:54 | Aquarius |
19 February | 03:15 | Pisces | 19 February | 9.09 | Pisces |
21 March | 02:30 | Aries | 21 March | 08:20 | Aries |
20 April | 13:51 | Taurus | 20 April | 19:36 | Taurus |
21 May | 13:16 | Gemini | 21 May | 18:58 | Gemini |
21 June | 21:24 | Cancer | 22 June | 03:04 | Cancer |
23 July | 08:18 | Leo | 23 July | 13:59 | Leo |
23 August | 15:13 | Virgo | 23 August | 20:58 | Virgo |
23 September | 12:35 | Libra | 23 September | 18:24 | Libra |
23 October | 21:41 | Scorpio | 24 October | 03:29 | Scorpio |
22 November | 19:02 | Sagittarius | 23 November | 00:50 | Sagittarius |
22 December | 08:15 | Capricorn | 22 December | 14:02 | Capricorn |
Date of birth | Time | Sun moved into | Date of birth | Time | Sun moved into |
1964 | 1965 | ||||
21 January | 00:41 | Aquarius | 20 January | 06:29 | Aquarius |
19 February | 14:58 | Pisces | 18 February | 20:48 | Pisces |
20 March | 14:10 | Aries | 20 March | 20:05 | Aries |
20 April | 01:27 | Taurus | 20 April | 07:26 | Taurus |
21 May | 00:50 | Gemini | 21 May | 06:50 | Gemini |
21 June | 08:57 | Cancer | 21 June | 14:56 | Cancer |
22 July | 19:53 | Leo | 23 July | 01:48 | Leo |
23 August | 02:51 | Virgo | 23 August | 08:43 | Virgo |
23 September | 00:17 | Libra | 23 September | 06:06 | Libra |
23 October | 09:21 | Scorpio | 23 October | 15:10 | Scorpio |
22 November | 06:39 | Sagittarius | 22 November | 12:29 | Sagittarius |
21 December | 19:50 | Capricorn | 22 December | 01:41 | Capricorn |
Date of birth | Time | Sun moved into | Date of birth | Time | Sun moved into |
1966 | 1967 | ||||
20 January | 12:20 | Aquarius | 20 January | 18:08 | Aquarius |
19 February | 02:38 | Pisces | 19 February | 08:24 | Pisces |
21 March | 01:53 | Aries | 21 March | 07:37 | Aries |
20 April | 13:12 | Taurus | 20 April | 18:55 | Taurus |
21 May | 12:32 | Gemini | 21 May | 18:18 | Gemini |
21 June | 20:33 | Cancer | 22 June | 02:23 | Cancer |
23 July | 07:24 | Leo | 23 July | 13:16 | Leo |
23 August | 14:18 | Virgo | 23 August | 20:12 | Virgo |
23 September | 11:44 | Libra | 23 September | 17:38 | Libra |
23 October | 20:51 | Scorpio | 24 October | 02:44 | Scorpio |
22 November | 18:14 | Sagittarius | 23 November | 00:05 | Sagittarius |
22 December | 07:29 | Capricorn | 22 December | 13:17 | Capricorn |
Date of birth | Time | Sun moved into | Date of birth | Time | Sun moved into |
1968 | 1969 | ||||
20 January | 23:54 | Aquarius | 20 January | 05:39 | Aquarius |
19 February | 14:09 | Pisces | 18 February | 19:55 | Pisces |
20 March | 13:22 | Aries | 20 March | 19:08 | Aries |
20 April | 00:41 | Taurus | 20 April | 06:27 | Taurus |
21 May | 00:06 | Gemini | 21 May | 05:50 | Gemini |
21 June | 08:13 | Cancer | 21 June | 13:55 | Cancer |
22 July | 19:08 | Leo | 23 July | 00:48 | Leo |
23 August | 02:03 | Virgo | 23 August | 07:44 | Virgo |
22 September | 23:26 | Libra | 23 September | 05:07 | Libra |
23 October | 08:30 | Scorpio | 23 October | 14:11 | Scorpio |
22 November | 05:49 | Sagittarius | 22 November | 11:31 | Sagittarius |
21 December | 19:00 | Capricorn | 22 December | 00:44 | Capricorn |
Get a FREE Birth Chart & discover your true Sun Sign
CLICK HERE
TO GET A FREE BIRTH CHART
Cusp Sign Characteristics
This table links to all our articles about the different Cusp Signs.
It seems looking at chart, but not taking into account GMT, as we are in usa. A birth date and time of May 19, 1963 at 12:10 p.m. will fall into sun sign of Taurus. This person is exhibiting cusp signs, trying to help by determining exact sun sign.
Click here to find out your true Sun Sign
(Opens another page on this website)