This table has Cusp Sign Dates 2010-2014
Born on the Cusp? Check this table for the Cusp Sign Dates 2010-2014
Use this table to find out your exact Sun Sign, if you were born on the cusp in any year between 2010 and 2014.
However, if you find it too difficult or confusing to use the table, then use this link to get a FREE Birth Chart and: discover your true Sun Sign.
The time column shows the time at which the Sun moved from one Star Sign to the next. For example, if you were born at 12:35 on October 23 2010, your Sun Sign is Libra. If you were born on 12:36 or after, then your Sun Sign is Scorpio.
However, although your Sun Sign is Scorpio, you were born on the Cusp with Libra, so you will also have some of that Sign’s characteristics.
PLEASE NOTE: THESE TIMES ARE GREENWICH MEAN TIME (GMT). Click this link to learn how to work out the Birth Time for your local time and to discover more about Cusp Signs and Cusp definition.
More Cusp Sign Dates
See these links for Cusp Signs for:
1920-1929
1930-1939
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
Date of birth | Time | Sun moved into | Date of birth | Time | Sun moved into |
---|---|---|---|---|---|
2010 | 2011 | ||||
20 January | 04:29 | Aquarius | 20 January | 10:20 | Aquarius |
18 February | 18:37 | Pisces | 19 February | 00:26 | Pisces |
20 March | 17:33 | Aries | 20 March | 23:22 | Aries |
20 April | 04:31 | Taurus | 20 April | 10:19 | Taurus |
21 May | 03:35 | Gemini | 21 May | 09:22 | Gemini |
21 June | 11:30 | Cancer | 21 June | 17:18 | Cancer |
22 July | 22:22 | Leo | 22 July | 04:13 | Leo |
23 August | 05:28 | Virgo | 23 August | 11:22 | Virgo |
23 September | 03:10 | Libra | 23 September | 09:06 | Libra |
23 October | 12:36 | Scorpio | 23 October | 18:31 | Scorpio |
22 November | 10:16 | Sagittarius | 22 November | 16:09 | Sagittarius |
21 December | 23:20 | Capricorn | 22 December | 05:31 | Capricorn |
Date of birth | Time | Sun moved into | Date of birth | Time | Sun moved into |
2012 | 2013 | ||||
20 January | 16:11 | Aquarius | 19 January | 21:53 | Aquarius |
19 February | 06:19 | Pisces | 18 February | 12:03 | Pisces |
20 March | 05:16 | Aries | 20 March | 11:03 | Aries |
19 April | 16:13 | Taurus | 19 April | 22:04 | Taurus |
20 May | 15:17 | Gemini | 20 May | 21:11 | Gemini |
20 June | 23:10 | Cancer | 21 June | 05:05 | Cancer |
22 July | 10:02 | Leo | 22 July | 15:57 | Leo |
22 August | 17:08 | Virgo | 22 August | 23:03 | Virgo |
22 September | 14:50 | Libra | 22 September | 20:45 | Libra |
23 October | 00:15 | Scorpio | 23 October | 06:11 | Scorpio |
21 November | 21:51 | Sagittarius | 22 November | 03:49 | Sagittarius |
21 December | 11:13 | Capricorn | 21 December | 17:12 | Capricorn |
Date of birth | Time | Sun moved into | Date of birth | Time | Sun moved into |
2014 | 2015 | ||||
20 January | 03:52 | Aquarius | 21 January | 08:00 | Aquarius |
18 February | 18:01 | Pisces | 19 February | 09:54 | Pisces |
20 March | 16:58 | Aries | 22 March | 11:56 | Aries |
20 April | 03:57 | Taurus | 21 April | 13:55 | Taurus |
21 May | 03:00 | Gemini | 22 May | 15:57 | Gemini |
21 June | 10:52 | Cancer | 22 June | 17:59 | Cancer |
22 July | 21:42 | Leo | 24 July | 20:05 | Leo |
23 August | 02:30 | Virgo | 24 August | 22:07 | Virgo |
24 September | 00:11 | Libra | 24 September | 00:10 | Libra |
24 October | 02:09 | Scorpio | 24 October | 02:08 | Scorpio |
23 November | 04:07 | Sagittarius | 23 November | 04:06 | Sagittarius |
22 December | 06:01 | Capricorn | 23 December | 06:04 | Capricorn |
Get a FREE Birth Chart & discover your true Sun Sign
CLICK HERE
TO GET A FREE BIRTH CHART
Cusp Sign Characteristics
This table links to all our articles about the different Cusp Signs.