Lists of all the different Moon Phases dates for 2023 & 2024
Moon Phases Dates for 2023 & 2024
What are the dates of the Moon Phases for 2023 & 2024?
Discover the Moon Phase Dates for 2023 & 2024 AND get a handy, FREE download to keep so you can refer to it whenever you want!
The tables below have all the dates and times for the four main moon phases for 2023 & 2024 – New Moon, First Quarter, Full Moon and Last Quarter.
The links to your free downloads are at the bottom of the page.
Please note:
All times in the tables are in UTC
To find the exact times for your own Time Zone, visit:
www.timeanddate.com/worldclock/converter.html
Moon Phases 2023
New Moon | Quarter | Full Moon | Third Quarter |
---|---|---|---|
Dec-23 | Dec-30 | Jan-06 | Jan-15 |
10:17 | 01:22 | 23:09 | 02:13 |
Jan-21 | Jan-28 | Feb-05 | Feb-13 |
20:55 | 15:20 | 18:30 | 16:03 |
Feb-20 | Feb-27 | Mar-07 | Mar-15 |
07:09 | 08:06 | 12:42 | 02:10 |
Mar-21 | Mar-29 | Apr-06 | Apr-13 |
17:26 | 03:33 | 05:37 | 10:12 |
Apr-20 | Apr-27 | May-05 | May-12 |
05:15 | 22:21 | 06:36 | 15:29 |
May-19 | May-27 | Jun-04 | Jun-10 |
16:55 | 16:43 | 04:43 | 20:32 |
Jun-18 | Jun-26 | Jul-03 | Jul-10 |
05:39 | 08:51 | 12:40 | 02:49 |
Jul-17 | Jul-25 | Aug-01 | Aug-08 |
19:33 | 23:08 | 19:33 | 11:29 |
Aug-16 | Aug-24 | Aug-31 | Sep-06 |
10:38 | 10:58 | 02:37 | 23:22 |
Sep-15 | Sep-22 | Sep-29 | Oct-06 |
02:40 | 20:32 | 10:58 | 14:49 |
Oct-14 | Oct-22 | Oct-28 | Nov-05 |
18:55 | 04:30 | 21:24 | 08:38 |
Nov-13 | Nov-20 | Nov-27 | Dec-05 |
09:27 | 10:50 | 09:16 | 05:51 |
Dec-12 | Dec-19 | Dec-27 | Jan-04 |
23:32 | 18:40 | 00:33 | 03:32 |
Moon Phases 2024
New Moon | Quarter | Full Moon | Third Quarter |
---|---|---|---|
Dec-12 | Dec-19 | Dec-27 | Jan-04 |
23:32 | 18:40 | 00:33 | 03:32 |
11-Jan | 18-Jan | 25-Jan | 02-Feb |
11:58 | 03:53 | 17:54 | 23:20 |
09-Feb | 16-Feb | 24-Feb | 03-Mar |
23:00 | 15:02 | 12:31 | 15:25 |
10-Mar | 17-Mar | 25-Mar | 02-Apr |
09:02 | 04:10 | 07:01 | 03:15 |
08-Apr | 15-Apr | 24-Apr | 01-May |
18:23 | 19:14 | 23:51 | 11:27 |
08-May | 15-May | 23-May | 30-May |
03:24 | 11:49 | 13:55 | 17:13 |
06-Jun | 14-Jun | 22-Jun | 28-Jun |
12:40 | 05:19 | 01:10 | 21:55 |
05-Jul | 13-Jul | 21-Jul | 28-Jul |
22:59 | 22:49 | 10:19 | 02:54 |
04-Aug | 12-Aug | 19-Aug | 26-Aug |
11:14 | 15:18 | 19:28 | 09:28 |
03-Sep | 11-Sep | 18-Sep | 24-Sep |
01:56 | 06:06 | 02:36 | 18:52 |
02-Oct | 10-Oct | 17-Oct | 24-Oct |
18:50 | 18:56 | 11:27 | 08:05 |
01-Nov | 09-Nov | 15-Nov | 23-Nov |
12:48 | 05:56 | 21:29 | 01:29 |
01-Dec | 08-Dec | 15-Dec | 22-Dec |
06:22 | 15:27 | 09:02 | 22:19 |
30-Dec | 06-Jan | 13-Jan | 21-Jan |
22:27 | 23:57 | 22:27 | 20:32 |
How Long is a Moon Phase?
A Moon (or Lunar) Phase is approximately 29.53 days as viewed from Earth. The LunarĀ (or Moon) Phase refers to the shape of the Moon, which is caused by the amount of sunlight directed at the Moon as the orbital position of the Moon changes around the Earth and the orbital position of the Earth changes around the Sun.
There are four major Moon Phases:
- New Moon
- First Quarter
- Full Moon
- Last Quarter
These Major Moon Phases last approximately 7.4 days, plus or minus 19 hours. So a major Moon Phase can last between 6.58 and 8.24 days.
The amount of Sunlight, which gives the visible parts of the Moon its shape varies from 0% at New moon, to 100% at Full Moon.
There’s also four minor Moon Phases:
- Waxing Crescent
- Waxing Gibbous
- Waning Gibbous
- Waning Crescent
Moon Phases Dates for 2023 – FREE download!
Click HERE to download this list of the times and dates that the Moon moves into a new Phase in 2023.
Important Info About Copyright
These are PDF files for personal use only.
The images are subject to copyright, with all rights reserved.
This means you may not use the images for commercial purposes.
To be able to read the files and print them off, you will need Adobe Reader,
which you can get for free by clicking HERE. (Opens in a new window.)
Moon Phases Dates for 2024 – FREE download!
Click HERE to download this list of the times and dates that the Moon moves into a new Phase in 2024.